
TKO PRemier SC 2022-2023
Coaching Roster
2022-2023 Boys Coaches
Age Group | BIRTH YEAR | Boys/Girls | Team | Coach | League |
---|---|---|---|---|---|
u8 | 2015 | Boys | Blue | Jason Spettel/Keith Bates | WMYSA |
u8 | 2015 | Boys | White | Dustin Snyder | WMYSA |
u9 | 2014 | Boys | Blue | Damian Nicey | WMYSA |
u9 | 2014 | Boys | White | Jason Spettel | WMYSA |
u9 | 2014 | Boys | Red | Cam Drake | WMYSA |
u9 | 2014 | Boys | Grey | TBD | WMYSA |
u10 | 2013 | Boys | Blue | Todd Chappa | WMYSA |
u10 | 2013 | Boys | White | Jake Remington | WMYSA |
u11 | 2012 | Boys | Blue | Neil Ridgway | Directors Academy |
u11 | 2012 | Boys | White | Steve McLaughlin | WMYSA |
u11 | 2012 | Boys | Red | Brian Richardson | WMYSA |
u12 | 2011 | Boys | Blue | Brenden Groggel | Directors Academy |
u12 | 2011 | Boys | White | Troy Hamilton | Directors Academy |
u13 | 2010 | Boys | Blue | Damian Nicey | NLC |
u13 | 2010 | Boys | White | Jason Spettel/Keith Bates | MSPSP (Premier) |
u14 | 2009 | Boys | Blue | Rich Labadie | MSPSP (Premier) |
u14 | 2009 | Boys | White | Jeff Richards | WMYSA |
u14 | 2009 | Boys | Red | TBD | WMYSA |
u15 | 2008 | Boys | Blue | Brian Clements | NLC |
u15 | 2008 | Boys | White | Troy Hamilton | MSPSP (Premier) |
u15 | 2008 | Boys | Fall Team (8th Graders) | Brian Clements | MSPSP (Supplemental) |
u16 | 2007 | Boys | Blue | Brian Clements | NLC |
u16 | 2007 | Boys | White | Brian Mick | MSPSP (Premier) |
u17 | 2006 | Boys | Blue | Justin Dacey | MSPSP (Premier) |
u17 | 2006 | Boys | White | Justin Dacey | MSPSP (Premier) |
u18/19 | 2004/2005 | Boys | Blue | Brenden Groggel | NLC |
2022-2023 Girls Coaches
Age Group | BIRTH YEAR | Boys/Girls | Team | Coach | League |
---|---|---|---|---|---|
u8 | 2015 | Girls | Blue | Erin Arwady | WMYSA |
u9 | 2014 | Girls | Blue | Dustin Snyder/Heather Niebor | WMYSA |
u9 | 2014 | Girls | White | Dustin Snyder | WMYSA |
u10 | 2013 | Girls | Blue | Rob Allison/Brian Richardson | WMYSA |
u10 | 2013 | Girls | White | Brandon Yanna/Todd Lutz | WMYSA |
u11 | 2012 | Girls | Blue | Doug Raak/Matt Vandernaald | Directors Academy |
u11 | 2012 | Girls | White | TBD | WMYSA |
u12 | 2011 | Girls | Blue | Doug Raak | Directors Academy |
u12 | 2011 | Girls | White | Sarah Onderlinde | WMYSA |
u13 | 2010 | Girls | Blue | Neil Ridgway | MSPSP (Premier) |
u13 | 2010 | Girls | White | Jake Remington | WMYSA |
u14 | 2009 | Girls | Blue | Grace Labadie | MSPSP (Premier) |
u14 | 2009 | Girls | White | TBA | WMYSA/MSPSP (Premier) |
u15 | 2008 | Girls | Blue | Todd Wells/Joe Fuld | NLC |
u15 | 2008 | Girls | White | Todd Wells/Joe Fuld | WMYSA/MSPSP (Premier) |
u15 | 2008 | Girls | Spring Team (8th Graders) | Rich Labadie | MSPSP (Supplemental) |
u16 | 2007 | Girls | Blue | Rich Labadie | NLC |
u16 | 2007 | Girls | White | Brenden Groggel | MSPSP (Premier) |
u17 | 2006 | Girls | Blue | Justin Dacey | MSPSP (Premier) |
u18 | 2005 | Girls | Blue | Elliot Miller | MSPSP (Premier) |
u19 | 2004 | Girls | Blue | Justin Dacey | NLC |