TKO PRemier SC 2024-2025
Coaching Roster
2024-2025 Boys Coaches
AGE GROUP | BIRTH YEAR | TEAM | COACH | LEAGUE |
---|---|---|---|---|
U8 | 2017 | Blue | Tory & Katey Ahlberg | WMYSA |
U8 | 2017 | White | TBD | WMYSA |
U9 | 2016 | Blue | Paul Blakely & Deepak Menon | WMYSA |
U9 | 2016 | White | Wade Cleary & Ben Burley | WMYSA |
U10 | 2015 | Blue | Brenden Groggel | WMYSA |
U10 | 2015 | White | Matt Gibson | WMYSA |
U11 | 2014 | Blue | Damian Nicey | Directors Academy |
U11 | 2014 | White | Craig Cleary & Andrew Riker | Directors Academy |
U11 | 2014 | Red | Deepak Menon | WMYSA or Directors Academy |
U12 | 2013 | Blue | Neil Ridgway | Directors Academy |
U12 | 2013 | White | Steve McLaughlin | WMYSA |
U13 | 2012 | Blue | Issam Shakkalo | E64 RL |
U13 | 2012 | White | Steve McLaughlin | Premier or WMYSA |
U14 | 2011 | Blue | Brenden Groggel | E64 RL |
U14 | 2011 | White | Troy Hamilton | Premier |
U15 | 2010 | Blue | Damian Nicey | E64/NLC |
U15 | 2010 | White | Issam Shakkalo | E64 RL |
U15 | 2010 | Supplemental | Issam Shakkalo | Premier |
U16 | 2009 | Blue | Doug Raak | E64 RL |
U16 | 2009 | White | Lee Arboreal | Premier |
U17 | 2008 | Blue | Brian Clements | E64 RL |
U17 | 2008 | White | Jake Remington | Premier |
U19 | 2007/2006 | Blue | Brian Clements | E64 RL |
U19 | 2007/2006 | White | Jake Remington | Premier |
2024-2025 Girls Coaches
AGE GROUP | BIRTH YEAR | TEAM | COACH | LEAGUE |
---|---|---|---|---|
U8 | 2017 | Blue | Brian Clements & Laura Heethuis | WMYSA |
U8 | 2017 | White | Brian Clements & Laura Heethuis | WMYSA |
U9 | 2016 | Blue | Dustin Snyder & Heather Nieboer | WMYSA |
U9 | 2016 | White | TBD | WMYSA |
U10 | 2015 | Blue | Sarah Onderlinde & Erin Arwady | WMYSA |
U10 | 2015 | White | Taylor James | WMYSA |
U11 | 2014 | Blue | Dustin Snyder | Directors Academy |
U11 | 2014 | White | Taylor James | WMYSA or Directors Academy |
U12 | 2013 | Blue | Rob Allison | Directors Academy |
U12 | 2013 | White | Brandon Yanna | Directors Academy |
U13 | 2012 | Blue | Doug Raak | E64 RL |
U13 | 2012 | White | Justin Lakamper | Premier |
U14 | 2011 | Blue | Neil Ridgway & Rich Labadie | E64 RL |
U15 | 2010 | Blue | Rich Labadie & Neil Ridgway | E64 RL |
U15 | 2010 | White | Jake Remington | Premier |
U15 | 2010 | Supplemental | Rich Labadie | Premier |
U16 | 2009 | Blue | Doug Raak | E64 RL |
U17 | 2008 | Blue | Rich Labadie | E64 RL |
U17 | 2008 | White | Jake Remington | Premier |
U19 | 2007/2006 | Blue | Rich Labadie | E64 RL |
U19 | 2007/2006 | White | Melanie Morrill & Garry Snyder | Premier |