Elite Teams 2026-2027
Register for Upcoming ID Sessions Today!
*All players, current and new, must register for ID Sessions with the above link through our new player registration platform, Sprocket Sports. The link will require the parent to first create a login-please click on "Don't have an account?" to create a new account with TKO.
What is an ID Session? ID sessions are trainings that are used to help identify top girl and boy players in the u10-u19 age groups who may be interested in joining our Elite Teams for the 2026-27 season. The Elite Teams will play in the ECNL RL (u13-u19), Pre-ECNL (u11 & u12) or the Director's Academy (u10-u12) leagues.
When are tryouts for the MSYSA League Teams? Tryouts for our MSYSA Teams will take place on June 13th. Our MSYSA Teams play in WMYSA and MSPSP/Premier and may play in N1/National 1 League or GLPL/Great Lakes Premier. There will be an open training day in the week leading up to the June tryout date as well as a separate registration sign up for the MSYSA Team Tryout. For more information on the tryouts for these teams please click here.
When will I know if I make a team? Team Formation Dates and Guidelines are mandated by the leagues. Please visit the team formation guideline chart on this page to learn more about team formation timelines for all TKO teams.
Where will ID Sessions be held? All April & May sessions take place at the Kalamazoo Community Soccer Complex
-
- 901 S Drake Rd, Kalamazoo, MI 49009
- Click here for field map.
Girls Teams ID Sessions
| Age Group | Date | Time | Field |
|---|---|---|---|
| U10 | April 14 | 530-7pm | Field 1 |
| U10 | May 21 | 530-7pm | Field 1 |
| U11 | April 30 | 530-7pm | Field 1 |
| U11 | May 21 | 530-7pm | Field 1 |
| U12 | April 28 | 530-7pm | Field 1 |
| U12 | May 19 | 530-7pm | Field 1 |
| U13 | April 27 | 530-7pm | Field 1 |
| U13 | May 20 | 530-7pm | Field 1 |
| U14 | April 28 | 7-830pm | Field 1 |
| U14 | May 20 | 7-830pm | Field 1 |
| U15 | April 29 | 5-7pm | Field 6 |
| U15 | May 20 | 5-7pm | Field 6 |
| U16 | June 7 | 3-5pm | Field 4 |
| U17 | June 7 | 3-5pm | Field 4 |
| U19 | June 7 | 3-5pm | Field 4 |
Boys Teams ID Sessions
| Age Group | Date | Time | Field |
|---|---|---|---|
| U10 | April 28 | 530-7pm | Field 7 |
| U10 | May 19 | 530-7pm | Field 7 |
| U11 | April 27 | 530-7pm | Field 7 |
| U11 | May 20 | 530-7pm | Field 7 |
| U12 | April 29 | 530-7pm | Field 7 |
| U12 | May 18 | 530-7pm | Field 7 |
| U13 | April 30 | 530-7pm | Field 2 |
| U13 | May 18 | 530-7pm | Field 2 |
| U14 | April 28 | 530-7pm | Field 2 |
| U14 | May 19 | 530-7pm | Field 2 |
| U15 | April 21 | 530-7pm | Field 8 |
| U15 | May 19 | 530-7pm | Field 8 |
| U16 | April 28 | 7-830pm | Field 2 |
| U16 | May 19 | 7-830pm | Field 2 |
| U17 | April 30 | 7-830pm | Field 2 |
| U17 | May 18 | 7-830pm | Field 2 |
| U19 | April 21 | 7-830pm | Field 6 |
| U19 | May 19 | 7-830pm | Field 6 |
Elite teams Coaching Staff for the 2026/27 season
