2024-2025 WINTER TRAINING
TKO Premier 2024-2025
Winter Training Schedule
| Day | Start Date | End Date |
|---|---|---|
| Saturday | 1-18 | 3-22 |
| Sunday | 1-19 | 3-23 |
| Monday | 1-20 | 3-24 |
| Tuesday | 1-21 | 3-25 |
| Wednesday | 1-22 | 3-26 |
| Thursday | 1-16 | 3-20 |
| Friday | 1-17 | 3-21 |
| Day | Time | Field | Team | Gender | Color | Coach |
|---|---|---|---|---|---|---|
| Sunday | 8:00-9:00 AM | Big 1 & 2 | Mini's | Both | D. Snyder | |
| Sunday | 9:00-10:00 AM | Big 1 & 2 | Juniors | Both | D. Snyder | |
| Wednesday | 7:30-8:30 PM | Small | GK-2 | Both | Remington | |
| Thursday | 5:30-6:30 PM | Small | GK-1 | Both | Remington | |
| Wednesday | 7:30-8:30 PM | Big 2 | 2007/2006 | Girls | White | Mel/Garry |
| Wednesday | 5:30-6:30 PM | Small | 2017 | Boys | Blue | Ahlberg |
| Monday | 6:30-7:30 PM | Small | 2017 | Girls | Blue & White | Clements |
| Friday | 5:30-6:30 PM | Big 1 | 2016 | Boys | Blue | Blakely/Deepak |
| Sunday | 8:00-9:00 AM | Small | 2016 | Boys | Red | Osena |
| Saturday | 8:00-9:00 AM | Small | 2016 | Girls | White | Babcock |
| Friday | 5:30-6:30 PM | Big 2 | 2016 | Boys | White | W.Cleary |
| Saturday | 9:00-10:00 AM | Big 2 | 2015 | Girls | Blue | Onderlinde |
| Thursday | 6:30-7:30 PM | Small | 2015 | Boys | Blue | Groggel |
| Saturday | 9:00-10:00 AM | Small | 2015 | Girls | White | T. James |
| Wednesday | 6:30-7:30 PM | Small | 2015 | Boys | White | Gibson |
| Monday | 5:30-6:30 PM | Big 2 | 2014 | Boys | Blue | Nicey |
| Sunday | 9:00-10:00 AM | Small | 2014 | Boys | Grey | Drake |
| Friday | 6:30-7:30 PM | Big 1 | 2014 | Boys | Red | Deepak |
| Saturday | 8:00-9:00 AM | Big 2 | 2014 | Girls | White | T. James |
| Monday | 5:30-6:30 PM | Big 1 | 2014 | Boys | White | Cleary/Riker |
| Wednesday | 5:30-6:30 PM | Big 1 | 2013 | Girls | Blue | Allison |
| Thursday | 6:30-7:30 PM | Big 1 | 2013 | Boys | Blue | Ridgway |
| Wednesday | 5:30-6:30 PM | Big 2 | 2013 | Girls | White | Yanna |
| Saturday | 9:00-10:00 AM | Big 1 | 2013 | Boys | White | McLaughlin |
| Thursday | 6:30-7:30 PM | Big 2 | 2012 | Girls | Blue | Raak |
| Friday | 7:30-8:30 PM | Big 1 | 2012 | Boys | Blue | Shakkalo |
| Thursday | 5:30-6:30 PM | Big 2 | 2012 | Girls | White | LaKamper |
| Saturday | 8:00-9:00 AM | Big 1 | 2012 | Boys | White | McLaughlin |
| Wednesday | 6:30-7:30 PM | Big 2 | 2011 | Girls | Blue | Ridgway |
| Thursday | 8:30-9:30 PM | Big 1 & 2 | 2011 | Boys | Blue | Groggel |
| Friday | 7:30-8:30 PM | Big 2 | 2011 | Boys | White | Hamilton |
| Monday | 6:30-7:30 PM | Big 1 & 2 | 2010 | Boys | Blue | Nicey |
| Wednesday | 6:30-7:30 PM | Big 1 | 2010 | Girls | Blue & White | Labadie/Remington |
| Friday | 6:30-7:30 PM | Big 2 | 2010 | Boys | White | Shakkalo |
| Thursday | 5:30-6:30 PM | Big 1 | 2009 | Girls | Blue | Raak |
| Thursday | 7:30-8:30 PM | Big 1 & 2 | 2009 | Boys | Blue | Raak |
| Friday | 8:30-9:30 PM | Big 2 | 2009 | Boys | White | Arboreal |
| Wednesday | 7:30-8:30 PM | Big 1 | 2008 | Girls | Blue | Labadie |
| Monday | 7:30-8:30 PM | Big 1 & 2 | 2008 | Boys | Blue | Clements |
| Wednesday | 8:30-9:30 PM | Big 1 & 2 | 2007 | Girls | Blue | Labadie |
| Monday | 8:30-9:30 PM | Big 1 & 2 | 2007 | Boys | Blue | Clements |
| Friday | 8:30-9:30 PM | Big 1 | 2007 | Boys | White | Remington |
